What time is sunset in columbus ohio

Columbus, Ohio, USA

Columbus, Ohio, USA

For the location, Columbus, Ohio, USA, set your calendar options then "Make Calendar".


Your Latitude, Longitude

You can use the custom page to create a calendar for your own location if you know the latitude, longitude, and time zone of that location.

If your city, town, or other location of interest is not listed, contact us and we will add it.


Footnotes

  1. On the calendar, latitude and longitude will be shown with the notation “not for navigational purposes.” See the Accuracy statement for the reason why.

To:  USA » Ohio » Columbus


Current date September 17, 2022
Current time 03:43
Sunrise today 07:15
Sunset today 19:36
Timezone UTC-4
Day length 12h 20m
Sun azimuth 45.10°
Sun altitude 23.69°

Please consider enabling ads for our site, it would really help us out. We respect your privacy and ad choices, and encourage you to monitor YourAdChoices for all websites you visit.

Position of the Sun Time of Day Length of Day
Astronomical Twilight Begins
the sun’s center is 18° below the horizon
5:43 A.M.
Nautical Twilight Begins
the sun’s center is 12° below the horizon
6:16 A.M.
Civil Twilight Begins
the sun’s center is 6° below the horizon
6:48 A.M.
Sunrise 7:13 A.M. 12 Hours 25 Minutes
Transit
the sun reaches its highest point in the sky
1:26 P.M.
Sunset 7:39 P.M.
Civil Twilight Ends
the sun’s center is 6° below the horizon
8:04 P.M.
Nautical Twilight Ends
the sun’s center is 12° below the horizon
8:36 P.M.
Astronomical Twilight Ends
the sun’s center is 18° below the horizon
9:09 P.M.

What time is sunset in columbus ohio

What time is sunset in columbus ohio
What time is sunset in columbus ohio
 ▾
What time is sunset in columbus ohio

Today is Saturday, September 17, 2022

Sunrise Sunset Solar Noon Day Length
7:13 7:13 AM 19:39 7:39 PM 13:26 1:26 PM 12:25:18

See sunrise, sunset, and twilight information for the entire month in the tables below.
Date Sun
Sunrise Sunset Solar Noon Day Length
Thu, September 1 6:58 6:58 AM 20:05 8:05 PM 13:31 1:31 PM 13:06:25
Fri, September 2 6:59 6:59 AM 20:03 8:03 PM 13:31 1:31 PM 13:03:54
Sat, September 3 7:00 7:00 AM 20:01 8:01 PM 13:31 1:31 PM 13:01:21
Sun, September 4 7:01 7:01 AM 20:00 8:00 PM 13:30 1:30 PM 12:58:49
Mon, September 5 7:02 7:02 AM 19:58 7:58 PM 13:30 1:30 PM 12:56:16
Tue, September 6 7:03 7:03 AM 19:57 7:57 PM 13:30 1:30 PM 12:53:43
Wed, September 7 7:04 7:04 AM 19:55 7:55 PM 13:29 1:29 PM 12:51:09
Thu, September 8 7:05 7:05 AM 19:53 7:53 PM 13:29 1:29 PM 12:48:35
Fri, September 9 7:06 7:06 AM 19:52 7:52 PM 13:29 1:29 PM 12:46:01
Sat, September 10 7:07 7:07 AM 19:50 7:50 PM 13:28 1:28 PM 12:43:26
Sun, September 11 7:08 7:08 AM 19:48 7:48 PM 13:28 1:28 PM 12:40:51
Mon, September 12 7:09 7:09 AM 19:47 7:47 PM 13:28 1:28 PM 12:38:16
Tue, September 13 7:09 7:09 AM 19:45 7:45 PM 13:27 1:27 PM 12:35:41
Wed, September 14 7:10 7:10 AM 19:44 7:44 PM 13:27 1:27 PM 12:33:05
Thu, September 15 7:11 7:11 AM 19:42 7:42 PM 13:27 1:27 PM 12:30:30
Fri, September 16 7:12 7:12 AM 19:40 7:40 PM 13:26 1:26 PM 12:27:54
Sat, September 17 7:13 7:13 AM 19:39 7:39 PM 13:26 1:26 PM 12:25:18
Sun, September 18 7:14 7:14 AM 19:37 7:37 PM 13:26 1:26 PM 12:22:42
Mon, September 19 7:15 7:15 AM 19:35 7:35 PM 13:25 1:25 PM 12:20:05
Tue, September 20 7:16 7:16 AM 19:34 7:34 PM 13:25 1:25 PM 12:17:29
Wed, September 21 7:17 7:17 AM 19:32 7:32 PM 13:24 1:24 PM 12:14:53
Thu, September 22 7:18 7:18 AM 19:30 7:30 PM 13:24 1:24 PM 12:12:17
Fri, September 23 7:19 7:19 AM 19:29 7:29 PM 13:24 1:24 PM 12:09:39
Sat, September 24 7:20 7:20 AM 19:27 7:27 PM 13:23 1:23 PM 12:07:03
Sun, September 25 7:21 7:21 AM 19:25 7:25 PM 13:23 1:23 PM 12:04:27
Mon, September 26 7:22 7:22 AM 19:24 7:24 PM 13:23 1:23 PM 12:01:50
Tue, September 27 7:23 7:23 AM 19:22 7:22 PM 13:22 1:22 PM 11:59:13
Wed, September 28 7:24 7:24 AM 19:20 7:20 PM 13:22 1:22 PM 11:56:37
Thu, September 29 7:25 7:25 AM 19:19 7:19 PM 13:22 1:22 PM 11:54:01
Fri, September 30 7:26 7:26 AM 19:17 7:17 PM 13:21 1:21 PM 11:51:24
Date Twilight
Civil Nautical Astronomical
Begin End Begin End Begin End
Thu, September 1 6:32 6:32 AM 20:31 8:31 PM 5:59 5:59 AM 21:04 9:04 PM 5:24 5:24 AM 21:38 9:38 PM
Fri, September 2 6:33 6:33 AM 20:29 8:29 PM 6:00 6:00 AM 21:02 9:02 PM 5:26 5:26 AM 21:37 9:37 PM
Sat, September 3 6:34 6:34 AM 20:28 8:28 PM 6:01 6:01 AM 21:01 9:01 PM 5:27 5:27 AM 21:35 9:35 PM
Sun, September 4 6:35 6:35 AM 20:26 8:26 PM 6:02 6:02 AM 20:59 8:59 PM 5:28 5:28 AM 21:33 9:33 PM
Mon, September 5 6:36 6:36 AM 20:24 8:24 PM 6:03 6:03 AM 20:57 8:57 PM 5:29 5:29 AM 21:31 9:31 PM
Tue, September 6 6:37 6:37 AM 20:23 8:23 PM 6:04 6:04 AM 20:55 8:55 PM 5:30 5:30 AM 21:29 9:29 PM
Wed, September 7 6:38 6:38 AM 20:21 8:21 PM 6:05 6:05 AM 20:54 8:54 PM 5:32 5:32 AM 21:27 9:27 PM
Thu, September 8 6:39 6:39 AM 20:19 8:19 PM 6:06 6:06 AM 20:52 8:52 PM 5:33 5:33 AM 21:25 9:25 PM
Fri, September 9 6:40 6:40 AM 20:18 8:18 PM 6:07 6:07 AM 20:50 8:50 PM 5:34 5:34 AM 21:23 9:23 PM
Sat, September 10 6:41 6:41 AM 20:16 8:16 PM 6:08 6:08 AM 20:48 8:48 PM 5:35 5:35 AM 21:22 9:22 PM
Sun, September 11 6:42 6:42 AM 20:14 8:14 PM 6:10 6:10 AM 20:47 8:47 PM 5:36 5:36 AM 21:20 9:20 PM
Mon, September 12 6:43 6:43 AM 20:13 8:13 PM 6:11 6:11 AM 20:45 8:45 PM 5:38 5:38 AM 21:18 9:18 PM
Tue, September 13 6:44 6:44 AM 20:11 8:11 PM 6:12 6:12 AM 20:43 8:43 PM 5:39 5:39 AM 21:16 9:16 PM
Wed, September 14 6:45 6:45 AM 20:09 8:09 PM 6:13 6:13 AM 20:41 8:41 PM 5:40 5:40 AM 21:14 9:14 PM
Thu, September 15 6:46 6:46 AM 20:08 8:08 PM 6:14 6:14 AM 20:40 8:40 PM 5:41 5:41 AM 21:12 9:12 PM
Fri, September 16 6:47 6:47 AM 20:06 8:06 PM 6:15 6:15 AM 20:38 8:38 PM 5:42 5:42 AM 21:11 9:11 PM
Sat, September 17 6:48 6:48 AM 20:04 8:04 PM 6:16 6:16 AM 20:36 8:36 PM 5:43 5:43 AM 21:09 9:09 PM
Sun, September 18 6:49 6:49 AM 20:03 8:03 PM 6:17 6:17 AM 20:34 8:34 PM 5:44 5:44 AM 21:07 9:07 PM
Mon, September 19 6:49 6:49 AM 20:01 8:01 PM 6:18 6:18 AM 20:33 8:33 PM 5:45 5:45 AM 21:05 9:05 PM
Tue, September 20 6:50 6:50 AM 19:59 7:59 PM 6:19 6:19 AM 20:31 8:31 PM 5:46 5:46 AM 21:03 9:03 PM
Wed, September 21 6:51 6:51 AM 19:58 7:58 PM 6:20 6:20 AM 20:29 8:29 PM 5:48 5:48 AM 21:01 9:01 PM
Thu, September 22 6:52 6:52 AM 19:56 7:56 PM 6:21 6:21 AM 20:28 8:28 PM 5:49 5:49 AM 21:00 9:00 PM
Fri, September 23 6:53 6:53 AM 19:54 7:54 PM 6:22 6:22 AM 20:26 8:26 PM 5:50 5:50 AM 20:58 8:58 PM
Sat, September 24 6:54 6:54 AM 19:53 7:53 PM 6:23 6:23 AM 20:24 8:24 PM 5:51 5:51 AM 20:56 8:56 PM
Sun, September 25 6:55 6:55 AM 19:51 7:51 PM 6:24 6:24 AM 20:22 8:22 PM 5:52 5:52 AM 20:54 8:54 PM
Mon, September 26 6:56 6:56 AM 19:49 7:49 PM 6:25 6:25 AM 20:21 8:21 PM 5:53 5:53 AM 20:53 8:53 PM
Tue, September 27 6:57 6:57 AM 19:48 7:48 PM 6:26 6:26 AM 20:19 8:19 PM 5:54 5:54 AM 20:51 8:51 PM
Wed, September 28 6:58 6:58 AM 19:46 7:46 PM 6:27 6:27 AM 20:17 8:17 PM 5:55 5:55 AM 20:49 8:49 PM
Thu, September 29 6:59 6:59 AM 19:44 7:44 PM 6:28 6:28 AM 20:16 8:16 PM 5:56 5:56 AM 20:47 8:47 PM
Fri, September 30 7:00 7:00 AM 19:43 7:43 PM 6:29 6:29 AM 20:14 8:14 PM 5:57 5:57 AM 20:46 8:46 PM

During civil twilight the geometric center of the sun is between 0 and 6 degrees below the horizon. Objects are clearly distinguished without artificial light.

During nautical twilight the center of the sun is between 6 and 12 degrees below the horizon. Sailors can navigate, using a visible horizon as reference.

During astronomical twilight the center of the sun is between 12 and 18 degrees below the horizon. Between the end of astronomical twilight in the evening and the beginning of astronomical twilight in the morning, the sky is dark enough for all astronomical observations.

Share on Facebook Tweet it